|
Hits : 943
Contact This email address is being protected from spambots. You need JavaScript enabled to view it.
Show_Year | 2019 | |
Show_Name | Florida Gold Coast | |
Show_Start_Date | 12/27/19 | |
Show_End_Date | 12/31/19 | |
Show_Location | Florida State Fairgrounds | |
Show_Location_Phone | (813) 740-3500 | |
Showbill_Web_Site | www.anequineproduction.com |
Judge_1 | Kelly McDowall | |
Judge_2 | David Denniston | |
Judge_3 | Melissa Sexton | |
Judge_4 | John Briggs | |
Judge_5 | Lynda Danielson |
NSBA Dual Approved AQHA Event
2 sets of NSBA Points
200384 | Performance Halter Mares |
200385 | Performance Halter Geldings |
200386 | Performance Halter Stallions |
200684 | Amateur Performance Halter Mares |
200685 | Amateur Performance Halter Geldings |
200686 | Amateur Performance Halter Stallions |
207384 | Youth Performance Halter Mares |
207385 | Youth Performance Halter Geldings |
205400 | Novice Level 1 Amateur Showmanship At Halter |
205600 | Amateur Showmanship At Halter |
206606 | Amateur Select Showmanship At Halter |
207061 | Youth Walk Trot Showmanship At Halter Small Fry |
207100 | Novice Level 1 Youth Showmanship At Halter |
207302 | Youth Showmanship At Halter 13 & Under |
207303 | Youth Showmanship At Halter 14-18 |
210100 | Green Level 1 Western Pleasure |
210201 | Level 2 Junior Western Pleasure |
210202 | Level 2 Senior Western Pleasure |
210301 | Junior Western Pleasure |
210302 | Senior Western Pleasure |
212300 | Two Year Old Open Western Pleasure |
215408 | Novice Level 1 Amateur Western Pleasure |
215460 | Novice Level 1 Amateur Walk Trot Western Pleasure |
215600 | Amateur Western Pleasure |
216606 | Amateur Select Western Pleasure |
217061 | Youth Walk Trot Western Pleasure Small Fry |
217100 | Novice Level 1 Youth Western Pleasure |
217160 | Novice Level 1 Youth Walk Trot Western Pleasure - All Age |
217302 | Youth Western Pleasure 13 & Under |
217303 | Youth Western Pleasure 14-18 |
249100 | Green Level 1 Ranch Riding |
249103 | Novice Level 1 Youth Ranch Riding |
249003 | Youth Ranch Riding |
249300 | Open Ranch Riding |
249400 | Novice Level 1 Amateur Ranch Riding |
249600 | Amateur Ranch Riding |
220100 | Green Level 1 Hunter Under Saddle |
220201 | Level 2 Junior Hunter Under Saddle |
220202 | Level 2 Senior Hunter Under Saddle |
220301 | Junior Hunter Under Saddle |
220302 | Senior Hunter Under Saddle |
225400 | Novice Level 1 Amateur Hunter Under Saddle |
225460 | Novice Level 1 Amateur Walk Trot Hunter Under Saddle |
225600 | Amateur Hunter Under Saddle |
226600 | Amateur Select Hunter Under Saddle |
227061 | Youth Walk Trot Hunter Under Saddle Small Fry |
227100 | Novice Level 1 Youth Hunter Under Saddle |
227160 | Novice Level 1 Youth Walk Trot Hunter Under Saddle - All Age |
227302 | Youth Hunter Under Saddle 13 & Under |
227303 | Youth Hunter Under Saddle 14-18 |
230100 | Green Level 1 Trail |
230301 | Junior Trail |
230302 | Senior Trail |
235400 | Novice Level 1 Amateur Trail |
235460 | Novice Level 1 Amateur Walk Trot Trail |
235600 | Amateur Trail |
236606 | Amateur Select Trail |
237061 | Youth Walk Trot Trail Small Fry |
237100 | Novice Level 1 Youth Trail |
237160 | Novice Level 1 Youth Walk Trot Trail |
237302 | Youth Trail 13 & Under |
237303 | Youth Trail 14-18 |
240100 | Green Level 1 Western Riding |
240301 | Junior Western Riding |
240302 | Senior Western Riding |
245400 | Novice Level 1 Amateur Western Riding |
245600 | Amateur Western Riding |
247100 | Novice Level 1 Youth Western Riding |
247300 | Youth Western Riding - All Age |
255400 | Novice Level 1 Amateur Western Horsemanship |
255460 | Novice Level 1 Amateur Walk Trot Horsemanship |
255600 | Amateur Western Horsemanship |
256606 | Amateur Select Western Horsemanship |
257061 | Youth Walk Trot Western Horsemanship Small Fry |
257100 | Novice Level 1 Youth Western Horsemanship |
257160 | Novice Level 1 Youth Walk Trot Western Horsemanship |
257302 | Youth Western Horsemanship 13 & Under |
257303 | Youth Western Horsemanship 14-18 |
265400 | Novice Level 1 Amateur Hunt Seat Equitation |
265460 | Novice Level 1 Amateur Walk Trot Hunt Seat Equitation |
265600 | Amateur Hunt Seat Equitation |
266606 | Amateur Select Hunt Seat Equitation |
267061 | Youth Walk Trot Hunt Seat Equitation - Small Fry |
267100 | Novice Level 1 Youth Hunt Seat Equitation |
267160 | Novice Level 1 Youth Walk Trot Hunt Seat Equitation |
267302 | Youth Hunt Seat Equitation 13 & Under |
267303 | Youth Hunt Seat Equitation 14-18 |
270100 | Green Level 1 Hunter Hack |
270301 | Junior Hunter Hack |
270302 | Senior Hunter Hack |
275400 | Novice Level 1 Amateur Hunter Hack |
275600 | Amateur Hunter Hack |
276606 | Amateur Select Hunter Hack |
277100 | Novice Level 1 Youth Hunter Hack |
277300 | Youth Hunter Hack - All Age |
280000 | Progressive Working Hunter |
280100 | Green Level 1 Working Hunter |
280301 | Junior Working Hunter |
280302 | Senior Working Hunter |
285400 | Novice Level 1 Amateur Working Hunter |
285600 | Amateur Working Hunter |
286606 | Amateur Select Working Hunter |
287100 | Novice Level 1 Youth Working Hunter |
287300 | Youth Working Hunter - All Age |
290340 | Open Jumping |
295640 | Amateur Jumping |
297340 | Youth Jumping - All Age |
295400 | Novice Level 1 Amateur Equitation Over Fences |
295600 | Amateur Equitation Over Fences |
296606 | Amateur Select Equitation Over Fences |
297100 | Novice Level 1 Youth Equitation Over Fences |
297300 | Youth Equitation Over Fences - All Age |
Location Florida State Fairgrounds, 4800 US 301 North, Tampa, FL 33610
www.AnEquineProduction.com